Sign up to stay up to date on the Alva Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 Sunset Trail 3 3 1,604 $305,000 $190 0 days
17010 Serengeti Cir 4 3 2,725 $588,596 $215 2 days
3917 East Hampton Cir 3 2 2,056 $489,190 $237 4 days
23170 N River Road 2 2 1,632 $675,000 $413 2 days
3322 Hampton Boulevard 5 3 2,872 $615,000 $214 3 days
3322 Hampton Boulevard 5 3 2,872 $615,000 $214 3 days
23170 N River Road 2 2 1,632 $675,000 $413 3 days
18150 Riverchase Court 3 3 2,688 $725,000 $269 4 days
20951 Palm Beach Boulevard N/A N/A N/A $174,900 Unknown 5 days
3517 E Hampton Circle 4 3 2,594 $529,000 $203 9 days
17520 Taylor Road 2 2 1,150 $775,000 $673 9 days
2118 Silk Bay Boulevard N/A N/A N/A $289,000 Unknown 8 days
17160 Oakstead Dr 3 2 2,167 $521,475 $240 11 days
3027 Apple Blossom Dr 3 3.5 2,540 $534,300 $210 13 days
15340 Yellow Birch Ct 3 2 2,034 $431,395 $212 13 days
3023 Apple Blossom Dr 3 2 2,034 $463,895 $228 13 days
17520 Taylor Road 2 2 1,150 $775,000 $673 15 days
15763 Angelica Drive 3 3 1,852 $385,000 $207 15 days
23321 Tuckahoe Road N/A N/A N/A $500,000 Unknown 16 days
13714 Duke Highway N/A N/A N/A $925,000 Unknown 16 days
16038 Mistflower Drive 3 2 1,971 $549,900 $278 17 days
3708 E Hampton Circle 4 3 2,032 $580,000 $285 19 days
16006 Mistflower Drive 3 3 1,852 $418,899 $226 19 days
3035 Apple Blossom Dr 3 3.5 2,540 $534,600 $210 23 days
3031 Apple Blossom Dr 3 2 2,034 $461,395 $226 23 days
15300 Yellow Birch Ct 2 2 1,816 $429,980 $236 23 days
15330 Yellow Birch Ct 2 2 1,816 $413,315 $227 23 days
15310 Yellow Birch Ct 3 2 2,034 $448,060 $220 23 days
17160 Serengeti Cir 3 3 2,444 $547,596 $224 24 days
17050 Serengeti Cir 4 3 2,725 $588,596 $215 24 days
19040 Fox Run Road N/A N/A N/A $339,900 Unknown 25 days
16470 Oakview Cir 5 4.5 5,802 $2,350,000 $405 26 days
16087 Herons View Drive 3 2 2,492 $550,000 $220 25 days
Access Undetermined N/A N/A N/A $249,000 Unknown 26 days
17003 Oakstead Dr 3 3 2,912 $641,065 $220 27 days
16730 Oak Grove Court 4 5 4,313 $1,290,000 $299 28 days
16590 Goldenrod Lane Unit 202 3 2 2,121 $354,900 $167 316 days
Styles Rd N/A N/A N/A $375,000 Unknown 31 days
3435 Gold Flower Street 2 2 1,816 $469,900 $258 32 days
3435 Gold Flower Street 2 2 1,816 $469,900 $258 32 days
Access Undetermined N/A N/A N/A $325,000 Unknown 38 days
15732 Angelica Drive 3 3 1,852 $429,000 $231 39 days
3107 E 22nd St 3 2 1,871 $389,500 $208 42 days
22221/223 Lucky Lee Lane 3 3 2,150 $535,000 $248 45 days
No address N/A N/A N/A $895,000 Unknown 314 days
16040 Herons View Drive 3 3 3,153 $699,000 $221 292 days
2190 Summersweet Drive 3 2 1,614 $423,000 $262 82 days
17051 Palm Beach Boulevard N N/A N/A N/A $998,000 Unknown 47 days
15248 Yellow Wood Drive 4 2 1,828 $389,000 $212 60 days
18950/60 Serenoa Court 4 5 3,721 $1,475,000 $396 47 days
Average: 3.2 2.6 2,193 $656,592 $291 147 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16094 Mistflower Drive 3 2 1,971 $425,000 $215 17 days
3039 Apple Blossom Dr 3 2 2,034 $478,165 $235 23 days
18731 Fichters Creek Lane 3 3 3,249 $1,200,000 $369 24 days
17280 Frank Road 4 4 4,100 $1,080,000 $263 24 days
18400 Telegraph Creek Lane 3 2 2,191 $710,000 $324 30 days
2303 Hamilton Avenue 4 2 1,619 $279,900 $172 12 days
3741 Passion Vine Dr 3 2 2,056 $457,420 $222 32 days
2104 Wellington Avenue 3 2 1,347 $360,000 $267 14 days
3505 E Hampton Circle 3 3 1,852 $399,900 $215 0 days
16202 Bacopa Drive 3 2 2,159 $585,000 $270 39 days
18220 Riverchase Court 3 2 2,104 $825,000 $392 44 days
3681 E Hampton Circle 3 2 2,005 $450,000 $224 45 days
4207 E 20th Street 3 2 1,408 $315,000 $223 57 days
2898 Apple Blossom Drive 3 2 1,684 $379,900 $225 208 days
17297 Walnut Run Drive 2 3 2,426 $769,000 $316 210 days
3532 E Hampton Circle 4 3 2,032 $399,900 $196 59 days
3361 Apple Blossom Drive 3 3 2,421 $455,000 $187 52 days
19420 Turkey Run Lane 3 2 2,098 $849,900 $405 199 days
16099 Mistflower Drive 3 2 2,162 $468,900 $216 51 days
15500 Pricklegrass Court 4 3 3,006 $529,000 $175 99 days
21830 Pearl Street 4 3 3,227 $980,000 $303 122 days
2257 Summersweet Drive 2 2 1,528 $359,000 $234 114 days
2208 Summersweet Drive 2 2 1,528 $364,000 $238 135 days
15263 Ligustrum Lane 2 2 1,519 $349,000 $229 96 days
3079 Walnut Grove Lane 3 2 1,672 $519,900 $310 201 days
1891 Carbonata Drive 3 2 1,948 $699,000 $358 67 days
2111 Gardner Court 3 2 1,400 $485,000 $346 21 days
3300 HAMPTON Boulevard 4 3 2,400 $499,900 $208 332 days
20011 Cypress Creek Drive N/A N/A N/A $299,000 Unknown 295 days
16620 Willow Point Court N/A N/A N/A $160,000 Unknown 222 days
2226 Summersweet Drive 2 2 1,528 $359,900 $235 16 days
2013 Jackson Avenue 3 2 1,856 $329,990 $177 588 days
16571 Goldenrod Ln Unit 102 2 2 1,646 $329,900 $200 68 days
23010 Avenue D 3 1 816 $175,000 $214 10 days
2023 Jackson Ave 3 2 1,871 $389,900 $208 73 days
17190 Serengeti Cir 3 3 2,445 $547,596 $223 76 days
17040 Serengeti Cir 3 3 2,650 $578,596 $218 76 days
3106 Sagittaria Ln 3 2.5 2,514 $774,000 $307 79 days
16749 Rolling Rock Blvd 2 2 1,579 $417,735 $264 100 days
20550 Charles St 4 2 1,828 $345,536 $189 138 days
17030 Serengeti Cir 4 3 2,445 $547,596 $223 150 days
17010 Serengeti Cir 4 3 2,725 $588,596 $215 151 days
20560 Charles St 4 2 1,828 $345,536 $189 186 days
2441 Thompson Rd 4 2 1,828 $345,536 $189 186 days
2421 Thompson Rd 4 2 1,828 $350,535 $191 194 days
20610 Charles St 4 2 1,828 $345,536 $189 208 days
2420 Thurlow St 4 2 1,828 $345,536 $189 215 days
20600 Charles St 4 2 1,828 $319,999 $175 255 days
Average: 3.2 2.3 2,043 $491,016 $242 95 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3123 Walnut Grove Lane 2 2 1,862 $599,000 $585,000 $314 81 days 5/23/23
2008 Polar Avenue 3 2 1,042 $249,900 $255,000 $244 15 days 5/22/23
15108 Yellow Wood Drive 2 2 1,816 $455,000 $430,000 $236 81 days 5/22/23
16141 Herons View Drive 4 3 2,508 $749,999 $725,000 $289 77 days 5/19/23
2091 Hickeys Creekside Drive 4 2 2,196 $799,999 $740,000 $336 37 days 5/19/23
15830 N River Road 3 2 1,640 $335,000 $335,000 $204 98 days 5/19/23
17069 Oakstead Dr 3 2 2,009 $533,060 $533,060 $265 154 days 5/19/23
16020 Herons View Dr 3 2 2,354 $775,000 $775,000 $329 92 days 5/18/23
3655 Passion Vine Dr 3 2 2,056 $481,095 $481,095 $233 57 days 5/17/23
2002 Truman Ave 2 1 912 $189,000 $189,000 $207 25 days 5/15/23
21830 Falcon Lane 3 2 1,184 $179,000 $160,000 $135 119 days 5/11/23
3642 Rain Lily Ln 4 2.5 2,894 $593,500 $593,500 $205 56 days 5/11/23
3704 E 23rd Street 3 3 2,279 $699,000 $710,000 $311 56 days 5/10/23
15236 Yellow Wood Drive 4 2 1,828 $399,000 $386,000 $211 335 days 5/5/23
10 Ashe Street 2 2 960 $160,000 $155,000 $161 86 days 5/5/23
1871 Mitchell Avenue 2 2 1,635 $485,000 $475,000 $290 55 days 5/5/23
2315 Grant Avenue 3 2 1,120 $135,000 $125,000 $111 0 days 5/4/23
12 Hay Street 2 2 1,080 $165,000 $155,000 $143 34 days 5/4/23
3745 Passion Vine Dr 4 2 1,850 $431,355 $431,355 $233 160 days 5/2/23
3901 Packinghouse Road N/A N/A N/A $225,000 $225,000 Unknown Unknown 5/2/23
3630 Rain Lily Ln 5 3 3,343 $580,000 $580,000 $173 45 days 5/1/23
19861 N River Road 2 3 2,148 $600,000 $555,000 $258 55 days 4/28/23
15678 Angelica Drive 4 3 2,571 $469,000 $465,000 $180 126 days 4/28/23
4021 E Hampton Circle 4 3 2,606 $589,000 $589,000 $226 125 days 4/28/23
16300 Forest Mist Court 4 3 3,126 $679,900 $695,000 $222 2 days 4/27/23
17000 Serengeti Cir 3 3 2,650 $573,596 $573,596 $216 126 days 4/27/23
16209 Rosemallow Lane 2 2 1,885 $445,000 $445,000 $236 18 days 4/26/23
16020 Palmetto Prairie Drive 3 3 2,032 $457,000 $460,000 $226 102 days 4/26/23
3757 Passion Vine Dr 3 2 2,056 $456,823 $456,823 $222 154 days 4/26/23
3337 Chestnut Grove Drive 3 4 3,907 $1,450,000 $1,350,000 $345 130 days 4/25/23
16540 Goldenrod Lane Unit 201 3 2 2,203 $355,000 $355,000 $161 172 days 4/25/23
17020 Serengeti Cir 3 3 2,650 $569,596 $569,596 $214 100 days 4/21/23
21760 + 21770 Palm Beach Boulevard 1 1 720 $499,000 $362,000 $502 38 days 4/17/23
16145 Herons View Drive 3 3 2,488 $799,999 $799,000 $321 79 days 4/17/23
3098 Walnut Grove Ln 3 2 2,009 $627,070 $627,070 $312 56 days 4/14/23
2171 Waylife Court 2 2 2,403 $440,000 $440,000 $183 47 days 4/11/23
16063 Palmetto Prairie Drive 3 2 2,043 $459,000 $467,000 $228 41 days 4/11/23
2171 Waylife Court 3 2 2,403 $449,000 $440,000 $183 3 days 4/11/23
2209 Truman Avenue 3 2 1,557 $400,000 $404,000 $259 41 days 4/10/23
16028 Herons View Drive 4 3 2,575 $550,000 $537,500 $208 334 days 4/7/23
16038 Rosemallow Lane 3 3 1,852 $399,900 $399,900 $215 24 days 4/5/23
21450 Palm Beach Blvd N/A N/A N/A $649,900 $649,900 Unknown 91 days 4/3/23
17871 Palm Beach Boulevard N/A N/A N/A $137,500 $130,000 Unknown 31 days 3/31/23
1731 W Court Place 3 2 2,063 $449,000 $449,000 $217 58 days 3/31/23
2002 Columbus Avenue 3 1 864 $199,000 $190,000 $219 45 days 3/31/23
16731 Oak Grove Ct 4 3.5 4,092 $765,000 $765,000 $186 315 days 3/30/23
22120 Lucky Lee Lane 4 3 2,595 $640,000 $605,000 $233 67 days 3/27/23
4201 E 21st St 3 2 1,871 $374,950 $374,950 $200 112 days 3/27/23
2979 Apple Blossom Dr 2 2 1,816 $418,999 $418,999 $230 184 days 3/23/23
21867 Pearl Street 3 2 1,447 $299,900 $299,900 $207 26 days 3/21/23
Average: 3.1 2.3 2,014 $481,394 $460,055 $235 60 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129