Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Ravinia Circle Unit 604 3 2 1,439 $390,000 $271 0 days
1991 Batello Drive 2 2 1,722 $549,000 $318 0 days
11436 Montserrat Drive 3 4 3,128 $900,000 $287 0 days
1190 Willow Springs Drive 3 2 1,928 $549,900 $285 1 day
9900 Hilltop Drive 4 3 2,025 $639,000 $315 2 days
404 Cerromar Circle N Unit 112 2 2 948 $300,000 $316 2 days
5826 Madison Road 3 2 1,949 $495,000 $253 2 days
1601 Alton Road 2 2 1,616 $433,000 $267 2 days
774 Bridle Oaks Drive 4 3.5 2,700 $640,000 $237 2 days
1806 Killdeer Court 3 2 1,879 $435,000 $231 2 days
21275 Sandal Foot Drive 3 2 2,289 $699,000 $305 2 days
5807 Garfield Road 3 2 2,050 $649,000 $316 2 days
20219 Passagio Drive 3 2 2,353 $995,000 $422 2 days
526 Sheridan Drive 3 2 1,321 $375,000 $283 2 days
586 Coronado Road 3 2 1,212 $350,000 $288 3 days
213 Wexford Place Unit 152 2 2 1,175 $342,000 $291 3 days
11914 Tempest Harbor Loop 3 2.5 1,873 $450,000 $240 3 days
448 Holly Road 2 2 1,113 $319,900 $287 3 days
478 Pineview Drive 2 2 1,363 $319,000 $234 3 days
1765 Pomelo Drive 3 2.5 1,780 $565,000 $317 3 days
3381 Datura Road 3 2.5 1,255 $319,000 $254 3 days
444 Arborview Lane 3 3 2,773 $875,000 $315 3 days
461 Magnolia Road 2 2 1,268 $334,900 $264 3 days
21057 Anclote Court 4 2.5 2,121 $535,000 $252 3 days
664 Morningside Road 2 2 1,333 $380,000 $285 3 days
570 Sawgrass Bridge Road 3 2.5 2,850 $825,000 $289 4 days
4358 Lenox Boulevard 2 2 1,522 $425,000 $279 4 days
318 Clearbrook Circle Unit 205 2 2 1,382 $345,000 $249 4 days
836 Sunset Lake Boulevard Unit 205 N/A N/A 3,587 $1,400,000 $390 4 days
12435 Somatic Court 2 2 1,501 $456,407 $304 4 days
11975 Alessandro Lane 2 2 1,507 $479,433 $318 4 days
20669 Granlago Drive 4 2 2,251 $900,000 $399 5 days
792 Lehigh Road 3 2 1,628 $431,500 $265 5 days
71 Heron Road N/A N/A N/A $950,000 Unknown 5 days
1774 Killdeer Circle 3 2 1,768 $550,000 $311 5 days
3730 Cadbury Circle Unit 517 3 2 2,212 $345,000 $155 5 days
201 Dragon Road 3 2 1,471 $460,000 $312 5 days
1571 Waterford Drive 3 2 2,119 $575,000 $271 5 days
2171 Sandlewood Drive 2 2 1,408 $355,000 $252 5 days
19878 Montenero Way 4 2 1,898 $550,000 $289 6 days
480 Sherbrooke Court 4 5 4,128 $1,200,000 $290 6 days
134 Circlewood Drive Unit C1-1 2 2 1,079 $299,000 $277 6 days
4350 Via Del Villetti Drive 4 3.5 2,876 $829,000 $288 6 days
411 Autumn Chase Drive 3 2.5 2,656 $849,900 $319 6 days
429 Cerromar Lane Unit 350 2 2 1,032 $350,000 $339 6 days
2030 Batello Drive 2 2 1,914 $529,000 $276 7 days
253 Venice East Boulevard 2 2 1,057 $359,900 $340 7 days
Woodbridge Drive N/A N/A N/A $500,000 Unknown 7 days
13149 Steinhatchee Loop 3 2.5 2,014 $659,000 $327 7 days
241 Fareham Drive 4 2 1,954 $549,900 $281 8 days
Average: 2.8 2.2 1,906 $627,389 $298 76 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Berkshire Circle 2 2 1,075 $305,000 $283 1 day
3244 Meadow Run Drive 2 2 1,813 $499,900 $275 1 day
820 Wood Sorrel Lane 3 2 2,351 $715,000 $304 3 days
1113 Buttonwood Court 3 2 1,950 $299,000 $153 3 days
3239 Meadow Run Drive 3 2 2,036 $495,000 $243 2 days
5981 Orchis Road 3 2 1,562 $525,000 $336 3 days
441 Bard Road 2 1 806 $235,000 $291 2 days
913 Padilla Court 2 2 1,661 $484,999 $291 7 days
1460 Turnberry Drive 2 2 1,957 $459,900 $235 3 days
19779 Tortuga Cay Drive 5 3 3,231 $675,000 $208 10 days
5042 Seagrass Drive 3 2 1,895 $469,900 $247 3 days
20224 Tesoro Drive 2 2 1,564 $450,000 $287 9 days
356 Glen Oak Road 2 1.5 1,097 $332,000 $302 3 days
406 Oak Heritage Drive 3 2 1,978 $499,000 $252 4 days
19373 Nearpoint Drive 3 2 1,669 $645,500 $386 7 days
1100 Capri Isles Boulevard Unit 226 2 2 1,075 $274,900 $255 2 days
5029 Southern Pine Circle 3 2 1,784 $480,000 $269 8 days
2315 Caraway Drive 3 2 2,092 $579,000 $276 4 days
766 Avenida Estancia Unit 200 #H 2 2 1,122 $277,500 $247 1 day
168 Venice Palms Boulevard 3 2 1,847 $575,000 $311 9 days
550 Clubside Circle Unit 23 2 2 1,401 $374,900 $267 2 days
968 Ryan Court 3 2 1,389 $339,000 $244 7 days
82 Circlewood Drive Unit A3-4 3 2 1,559 $299,000 $191 13 days
2826 Norwood Lane 4 3.5 3,687 $1,190,000 $322 7 days
20600 Capello Drive 3 2 1,722 $460,000 $267 11 days
815 Acadia Road 3 2.5 2,282 $649,900 $284 10 days
1100 Capri Isles Boulevard Unit 513 2 2 1,075 $275,000 $255 2 days
1616 Slate Court 2 2 1,539 $449,900 $292 4 days
1221 Queen Road 2 2 1,280 $355,000 $277 12 days
926 Capri Isles Boulevard Unit 128 2 2 1,012 $269,900 $266 10 days
13150 Huerta Street 3 2 1,541 $539,000 $349 15 days
4524 Tortoise Road 2 2 1,278 $329,900 $258 18 days
1485 Poinciana Road 2 1 1,185 $249,900 $210 3 days
447 Argus Road 2 2 1,160 $350,000 $301 3 days
5020 Southern Pine Circle 3 2 2,345 $545,000 $232 2 days
305 Pembroke Lane N Unit 198 3 2 1,401 $359,000 $256 5 days
4909 Summertree Road 2 2 1,622 $410,000 $252 8 days
663 Nectar Road 3 2 1,912 $435,000 $227 4 days
513 Ibiza Loop 3 2.5 2,221 $617,270 $277 4 days
1255 Tuscany Boulevard 3 2 2,410 $700,000 $290 6 days
534 Clubside Circle Unit 16 2 2 1,566 $432,500 $276 3 days
25287 Spartina Drive 3 3 2,810 $1,250,000 $444 22 days
19336 Bluff Drive 4 3 2,025 $735,000 $362 2 days
2260 Bal Harbour Drive 3 2 1,813 $399,900 $220 9 days
3044 Arrowhead Road 2 1.5 814 $299,000 $367 8 days
2049 Mesic Hammock Way 4 2 1,676 $529,000 $315 15 days
3207 Galiot Road 3 2 1,349 $269,000 $199 2 days
1457 Sussex Road 3 2 1,569 $574,900 $366 16 days
654 Circlewood Drive Unit T-8 2 2 1,208 $299,000 $247 0 days
21265 Wacissa Drive 5 4 3,712 $1,450,000 $390 19 days
Average: 2.7 2.2 1,837 $551,202 $290 54 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Fieldstone Drive 3 2 2,057 $599,000 $599,000 $291 11 days 5/26/23
219 Coral Road 2 1 863 $304,900 $304,900 $353 3 days 5/26/23
5241 Heron Road N/A N/A N/A $139,900 $139,900 Unknown 13 days 5/26/23
19650 Quisto Street 3 2 2,178 $665,000 $665,000 $305 27 days 5/26/23
443 Cerromar Lane Unit 400 2 2 1,110 $299,000 $295,000 $265 14 days 5/26/23
5051 Winter Rose Way 2 2 1,626 $475,000 $475,000 $292 4 days 5/26/23
190 Abalone Road 2 2 1,247 $329,899 $329,899 $264 19 days 5/26/23
1769 Kilruss Drive 3 2 2,076 $599,000 $599,000 $288 28 days 5/26/23
479 Buttonbush Lane 3 2.5 2,339 $674,900 $674,900 $288 40 days 5/26/23
20138 Passagio Drive 3 3.5 3,112 $889,000 $889,000 $285 56 days 5/26/23
454 Cerromar Road Unit 273 2 2 1,110 $295,000 $295,000 $265 44 days 5/26/23
11046 Barnsley Dr 3 2.5 2,177 $609,000 $609,000 $279 54 days 5/26/23
1773 Pomelo Drive 3 2 1,404 $330,000 $330,000 $235 162 days 5/26/23
18025 Home Run Drive 3 3 2,872 $1,749,056 $1,749,056 $609 3 days 5/25/23
11820 Breadfruit Lane 3 2 1,705 $459,000 $459,000 $269 8 days 5/25/23
508 Gondola Park Drive Unit 508 3 2 1,440 $389,000 $389,000 $270 9 days 5/25/23
351 Sunset Beach Drive 3 2 1,548 $325,000 $325,000 $209 9 days 5/25/23
821 Southland Road 2 2 857 $220,000 $220,000 $256 22 days 5/25/23
903 E Shannon Court 3 2 1,615 $499,900 $499,900 $309 45 days 5/25/23
19651 Tortuga Cay Drive 3 2 1,681 $455,000 $455,000 $270 48 days 5/25/23
624 Sheridan Drive 2 2 1,755 $324,000 $324,000 $184 49 days 5/25/23
5861 Jackson Lane 3 2 1,789 $525,000 $525,000 $293 0 days 5/25/23
5832 Garfield Road 3 2 2,047 $474,900 $474,900 $231 76 days 5/25/23
9260 Coachman Drive 2 2 1,489 $429,000 $429,000 $288 70 days 5/25/23
344 Woodvale Drive 3 2 2,077 $599,900 $599,900 $288 279 days 5/25/23
4055 E Venice Avenue 3 2 2,432 $799,000 $799,000 $328 138 days 5/25/23
20410 Symphony Place 3 2 2,300 $716,987 $716,987 $311 4 days 5/24/23
12732 Morning Mist Place 3 2.5 2,236 $699,995 $699,995 $313 4 days 5/24/23
12897 Oriago Street 2 2 1,436 $479,999 $479,999 $334 4 days 5/24/23
905 Ravinia Circle Unit 905 3 2 1,439 $389,000 $389,000 $270 8 days 5/24/23
245 Manor Road 3 2 1,596 $389,999 $389,999 $244 42 days 5/24/23
11586 Blackfin Street 3 2 1,984 $579,999 $579,999 $292 30 days 5/24/23
17106 Jadestone Court 2 2 2,061 $815,395 $815,395 $395 346 days 5/24/23
331 Bradenton Road 3 2 1,242 $275,000 $275,000 $221 8 days 5/23/23
2143 Snapdragon Lane 4 3 2,025 $639,900 $639,900 $316 15 days 5/23/23
1769 Still River Drive 3 2.5 2,066 $625,000 $625,000 $302 39 days 5/23/23
520 Marsh Creek Road 3 2.5 1,992 $575,000 $575,000 $288 49 days 5/23/23
208 Ibiza Loop 2 2 1,503 $396,999 $396,999 $264 180 days 5/23/23
323 Shell Road 3 2 1,530 $505,000 $505,000 $330 6 days 5/22/23
3730 Cadbury Circle Unit 104 2 2 1,008 $239,000 $239,000 $237 3 days 5/22/23
2220 E Village Cir 4 3 2,424 $649,000 $649,000 $267 18 days 5/22/23
837 Chalmers Drive Unit 837 3 2 1,859 $500,000 $500,000 $268 16 days 5/22/23
727 Brightside Crescent Drive Unit 34 2 2 1,406 $370,000 $370,000 $263 30 days 5/22/23
17510 Jadestone Court 2 2 2,061 $655,597 $655,597 $318 38 days 5/22/23
20968 Duomo Court 4 3.5 3,216 $1,375,000 $1,375,000 $427 57 days 5/22/23
420 Cerromar Court Unit 263 2 2 1,104 $284,000 $284,000 $257 43 days 5/22/23
20691 Valprato Court 4 2.5 2,365 $889,000 $889,000 $375 72 days 5/22/23
13180 Rinella Street 2 2 1,893 $800,000 $800,000 $422 59 days 5/22/23
10116 Colubrina Drive 3 3 1,855 $699,900 $699,900 $377 80 days 5/22/23
13042 Tigers Eye Drive 2 2.5 1,539 $290,000 $290,000 $188 0 days 5/19/23
Average: 2.6 2.2 1,758 $512,464 $497,080 $278 29 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013